


Our integrated manufacturing edge gives us the ability to produce steel in a variety of finishes, surface options and profiles
| Size (mm) | Thickness (mm) | Size (inches) | Thickness (inch) |
|---|---|---|---|
| 20 | 10, 12, 15 | 4/5" | 2/5", 15/32", 3/5 |
| 25 | 10, 12, 15, 20 | 1" | 2/5", 15/32", 3/5", 4/5" |
| 30 | 8, 10, 12, 15, 20 | 1-3/16" | 5/16", 2/5", 15/32", 3/5", 4/5" |
| 40 | 10, 12, 15, 20, 25, 30 | 1-4/7" | 2/5", 15/32", 3/5", 4/5", 1", 1-3/16" |
| 50 | 10, 12, 15, 20, 25, 30, 40 | 2" | 2/5", 15/32", 4/5", 3/5", 1", 1-3/16", 1-4/7" |
| 60 | 10, 12, 15, 20, 30, 40 | 2-3/8" | 2/5", 15/32", 3/5", 4/5", 1-3/16", 1-4/7" |
| 64 | 33 | 2-1/2" | 1-2/7" |
| 70 | 10, 20 | 2-3/4" | 2/5", 4/5" |
| 80 | 10, 15, 20, 30 | 3-1/7" | 2/5", 15/32", 4/5", 1-3/16" |
| 100 | 10, 12 | 4" | 2/5", 15/32" |
Laxcon Steel, as a top steel manufacturing company in India, Laxcon offers high-quality stainless steel to major industries
| Size (mm) | Thickness (mm) | Size (inches) | Thickness (inch) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 10, 12, 15 | 4/5" | 2/5", 15/32", 3/5 | |||||||
| 25 MM | 1″ | |||||||||
| 30 MM | 1-3/16″ | |||||||||
| 40 MM | 1-4/7″ | |||||||||
| 50 MM | 2″ | |||||||||
| 60 MM | 2-3/8″ | |||||||||
| 64 MM | 2-1/2″ | |||||||||
| 70 MM | 2-3/4″ | |||||||||
| 80 MM | 3-1/7″ | |||||||||
| 100 MM | 4″ |
© 2025 Laxcon Steels Limited. All Rights Reserved.