Products

Duplex Steel

Duplex stainless steels bars have enormous hardness, making them the first choice for applications that need high strength, such as in the oil and gas industry. Duplex stainless steels are called “duplex” because they have a two-phase microstructure consisting of grains of Ferrite and Austenite stainless steel. This structure provides a unique set of benefits. Duplex 1.4462 round bar is particularly notable for its excellent properties.

Duplex steel is about twice as strong as regular austenitic or ferritic stainless steel. With higher chromium content, it is corrosion-resistant and significantly has better toughness and ductility than ferritic grades. Super duplex and other duplex grades offer enhanced performance for demanding applications. As a top duplex stainless steel manufacturer in India, we remain extremely particular about the physical and mechanical properties of our bars, including hex bar, forged bars, and other steel alloy options.

Supply Conditions

Applications

PREN Values

Steel grade  PREN 
1.4307 18
1.4404 24
1.4462 31
2205 35

Mechanical Properties

Grade No. Yield Strength (Rp 0.2%) (Min) UTS (Mpa)(Min) UTS (Mpa)(Max) % Elongation (Min) % Reduction area (Min) Hardness (BHN) (Max)
1.4462 450 650 880 25 270
UNS S31803 448 620 25 290
UNS S32205 450 655 25 290
1.4362 400 600 830 25 260
1.4460 450 620 880 20 260

Chemical Composition

Standard Grade C % Si % Mn % P % S % Cr % Mo % Ni(MAX) % Cu % N2(MAX) %
ASTM A 182 F-51 0.03 1 2 0.03 0.02 21-23 2.5-3.5 4.5-6.5   0.08-0.2
ASTM A 182 F-60 0.03 1 2 0.03 0.02 22-23 3.0-3.5 4.5-6.5   0.14-0.2
ASTM A 182 F-53 0.03 0.8 1.2 0.035 0.02 24-26 3-5 6.0-8.0 0.5 0.24-0.32
ASTM A 276 UNS S32205 0.03 1 2 0.03 0.02 22-23 3.0-3.5 4.5-6.5   0.14-0.2
ASTM A 276 UNS S31803 0.03 1 2 0.03 0.02 21-23 2.5-3.5 4.5-6.5   0.08-0.20
ASTM A 240 UNS S32750 0.03 0.8 1.2 0.035 0.02 24-26 3-5 6.0-8.0 0.5 0.24-0.32
DIN EN 10088-3 1.4462 0.03 1 2 0.035 0.015 21-23 2.5-3.5 4.5-6.5   0.1-0.22
DIN EN 10088-3 1.4460 0.05 1 2 0.035 0.03 25-28 1.3-2.0 4.5-6.5   0.05-0.2
EN 10095 1.4821 0.1-0.2 0.8-1.5 2 0.04 0.015 24.5-26.5   3.5-5.5   0.11
DIN EN 10088-3 1.4410 0.03 1 2 0.035 0.015 24-26 3.0-4.5 6.0-8.0   0.24-0.35
EN 10028-7 1.4362 0.03 1.0 2.0 0.035 0.015 22-24.5 0.1-0.6 3.5-5.5 0.1-0.6 0.05-0.2
Product Enquiry

Building Strength Through Precision Enginnering

Laxcon Steel, as a top steel manufacturing company in India, Laxcon offers high-quality stainless steel to major industries





    ×

    Your download is ready..