


HRAP Unequal Angle Bar – Stainless Steel HRAP Unequal Angle Bar Manufacturers India – Laxcon Steels Limited
Stainless Steel HRAP Unequal Angles bar are variations of hot rolled steel profiles including hexagon rod that are in high demand in the automotive industry. An Stainless Steel HRAP unequal angle has a different side length that can be seen with the naked eye. They are used in automobiles as well as the construction field where unequal support is needed frequently. As one of the top stainless steel HRAP unequal angle bar producers in India, we produce a comprehensive range of products.
| SIZE IN MM | SIZE IN INCHES | ||
|---|---|---|---|
| WIDTH | THICKNESS | WIDTH | THICKNESS |
| 25 × 15 | 5 | 1" × 3/5" | 3/16" |
| 30 × 15 | 3 | 2" × 1" | 3/16", 1/4" |
| 30 × 20 | 3 | 3" × 1-1/2" | 1/4" |
| 40 × 20 | 3 | 3" × 2" | 3/16", 1/4", 3/8" |
| 40 × 30 | 5, 6 | 4" × 2" | 1/4", 5/16", 2/5" |
| 45 × 30 | 3, 6 | 4" × 3" | 1/4", 3/8", 2/5" |
| 50 × 25 | 5, 6 | ||
| 50 × 30 | 5, 6 | ||
| 50 × 40 | 6 | ||
| 60 × 30 | 5 | ||
| 60 × 40 | 5 | ||
| 75 × 40 | 6, 10 | ||
| 75 × 50 | 5 | ||
| 80 × 40 | 6, 8 | ||
| 80 × 65 | 8 | ||
| 100 × 50 | 6, 8, 10 | ||
| 100 × 75 | 6, 10 | ||
Laxcon Steel, as a top steel manufacturing company in India, Laxcon offers high-quality stainless steel to major industries
| Size (mm) | Size (inches) | Thickness (mm / inches) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 3 mm | 4 mm | 5 mm | 6 mm | 7 mm | 8 mm | 9 mm | 10mm |
| - | - | 1/8″ | 1/6″ | 3/16″ | 1/4″ | 9/32″ | 5/16″ | 3/8″ | 2/5″ |
| 25 X 15 | 1″ X 3/5″ | ||||||||
| 30 X 15 | 1-1/6″ X 3/5″ | ||||||||
| 30 X 20 | 1-1/6″ X 4/5″ | ||||||||
| 40 X 20 | 1-4/7″ X 4/5″ | ||||||||
| 40 X 30 | 1-4/7″ X 1-1/6″ | ||||||||
| 45 X 30 | 1-7/9″ X 1-1/6″ | ||||||||
| 45 X 40 | 1-7/9″ X 1-4/7″ | ||||||||
| 50 X 25 | 2″ X 1″ | ||||||||
| 50 X 30 | 2″ X 1-1/6″ | ||||||||
| 50 X 40 | 2″ X 1-4/7″ | ||||||||
| 60 X 30 | 2-3/8″ X 1-1/6″ | ||||||||
| 60 X 40 | 2-3/8″ X 1-4/7″ | ||||||||
| 70 X 50 | 2-3/4″ X 2″ | ||||||||
| 75 X 40 | 3″ X 1-4/7″ | ||||||||
| 76.2 X 38.1 | 3″ X 1-1/2″ | ||||||||
| 76.2 X 50.8 | 3″ X 2″ | ||||||||
| 80 X 40 | 3-1/8″ X 1-4/7″ | ||||||||
| 80 X 65 | 3-1/8″ X 2-5/9″ | ||||||||
| 90 X 60 | 3-1/2″ X 2-3/8″ | ||||||||
| 100 X 50 | 4″ X 2″ | ||||||||
| 100 X 75 | 4″ X 3″ | ||||||||
© 2025 Laxcon Steels Limited. All Rights Reserved.